--------------- DXCCs Worked ----------------------
SM: 49 OH: 34 ES: 11 OZ: 7 SP: 6
LY: 5 LA: 5 UA: 4 YL: 4 OHØ: 3
EU: 1 UA2: 1
-------------- Squares Worked ---------------------
JO89: 7 KO29: 7 KPØ1: 6 KP1Ø: 6 JO65: 6
JO59: 5 JO46: 4 JO99: 4 JP7Ø: 4 KP11: 3
KO15: 3 KO49: 3 KPØ3: 3 JP8Ø: 3 JO94: 3
KP2Ø: 3 KO37: 3 JP9Ø: 3 JP81: 2 KP32: 2
JO58: 2 JO75: 2 KP3Ø: 2 JO79: 2 JO78: 2
JO67: 2 JP93: 2 JO55: 2 JO68: 2 KP21: 2
KPØØ: 2 KP34: 1 KP31: 1 JO83: 1 KO24: 1
KP23: 1 KOØ4: 1 JP73: 1 JO97: 1 KO38: 1
JO93: 1 KP22: 1 KO28: 1 KP12: 1 KP24: 1
JO84: 1 KO26: 1 KO45: 1 KP42: 1 KPØ2: 1
KO59: 1 KO36: 1 KO25: 1 JP71: 1 JO88: 1
KP15: 1 JO86: 1 KP4Ø: 1 JO76: 1
QSOs QSO Pts SQRS Score DXCC AVG DX ODX
-------------------------------------------------------------------------------------
Claimed 130 51128 59 80628 12 393.3Km 769Km EW6X/KO45IM
Calculated 130 51128 59 80628 12 393.3Km 769Km EW6X/KO45IM
"59(9)" received: 52%
"59(9)" transmitted: 35%
----------------------------------------
Bra fart i början, men sen kom snöovädret.
----------------------------------
Points RS(T)
QSO# Time Callsign Locator LOG ROBOT Mode TX RX DXCC, Additional information from parser
------------------------------------------------------------------------------------------------
#001 191001 17:00 SMØBSO JO99BG 88 88 SSB 59 59 SM (Sweden)
#002 191001 17:01 SM5EJW JO89KG 134 134 SSB 55 58 SM (Sweden)
#003 191001 17:01 OHØKCE JP9ØXG 73 73 SSB 57 59 OH0 (Aland Islands)
#004 191001 17:02 OHØAZX KPØØIF 110 110 SSB 59 59 OH0 (Aland Islands)
#005 191001 17:02 SM2OKD KPØ3DR 425 425 SSB 53 53 SM (Sweden)
#006 191001 17:04 SM4ONW JP7ØQN 200 200 SSB 53 53 SM (Sweden)
#007 191001 17:05 SM3VEE JP81EH 199 199 SSB 55 59 SM (Sweden)
#008 191001 17:05 SM5EPO JP8ØMC 99 99 SSB 59 59 SM (Sweden)
#009 191001 17:06 SK4AO JP7ØTO 188 188 SSB 57 59 SM (Sweden)
#010 191001 17:07 SM5YJM JP9ØBG 50 50 SSB 59 59 SM (Sweden)
#011 191001 17:08 SP2FRY JO83WR 698 698 CW 569 569 SP (Poland)
#012 191001 17:10 SK5EW JO79XB 190 190 SSB 57 59 SM (Sweden)
#013 191001 17:14 UA1AJY KO49VV 613 613 CW 569 579 UA (European Russia)
#014 191001 17:16 R1AO KP4ØTG 601 601 CW 559 579 UA (European Russia)
#015 191001 17:17 SM7ATL JO86EQ 393 393 CW 599 599 SM (Sweden)
#016 191001 17:18 OZ6TY JO55XE 670 670 CW 569 599 OZ (Denmark)
#017 191001 17:19 SMØEZZ JO89XG 92 92 CW 599 599 SM (Sweden)
#018 191001 17:21 SM2CEW KP15CR 663 663 CW 579 599 SM (Sweden)
#019 191001 17:22 SMØFZH JO99HI 71 71 SSB 59 59 SM (Sweden)
#020 191001 17:22 SMØOY JO89XK 77 77 SSB 59 59 SM (Sweden)
#021 191001 17:23 SP2HHX JO94HI 626 626 CW 559 559 SP (Poland)
#022 191001 17:24 SM5NQB JP8ØNF 97 97 SSB 57 55 SM (Sweden)
#023 191001 17:25 OHØKXJ JP9ØXC 67 67 SSB 59 59 OH0 (Aland Islands)
#024 191001 17:26 SM3RIU JP93MF 362 362 SSB 59 59 SM (Sweden)
#025 191001 17:27 ES4RM KO49AL 522 522 CW 559 599 ES (Estonia)
#026 191001 17:30 SM5KQS JO88IT 176 176 SSB 53 57 SM (Sweden)
#027 191001 17:31 SK4UG JO79MW 209 209 SSB 59 59 SM (Sweden)
#028 191001 17:31 SM3GDT JP71WW 269 269 SSB 54 57 SM (Sweden)
#029 191001 17:32 SK6W JO78FM 295 295 SSB 57 57 SM (Sweden)
#030 191001 17:33 SM2HTI KPØ3DQ 420 420 SSB 57 57 SM (Sweden)
#031 191001 17:35 LY1FX KO25TL 644 644 SSB 57 57 LY (Lithuania)
#032 191001 17:36 YL3AJT KO36QM 632 632 SSB 57 57 YL (Latvia)
#033 191001 17:36 LY2R KO15VS 554 554 SSB 59 59 LY (Lithuania)
#034 191001 17:37 SA6BUN JO78CP 300 300 SSB 59 59 SM (Sweden)
#035 191001 17:40 SM7DTE JO75CN 562 562 CW 579 559 SM (Sweden)
#036 191001 17:40 R1MQ KO59FR 652 652 CW 559 559 UA (European Russia)
#037 191001 17:41 R1DM KO49XQ 625 625 CW 599 599 UA (European Russia)
#038 191001 17:43 OH6PA KPØ2PL 309 309 CW 559 579 OH (Finland)
#039 191001 17:44 YL2FZ KO37QI 576 576 CW 569 569 YL (Latvia)
#040 191001 17:45 ES6FX KO37OW 533 533 CW 579 599 ES (Estonia)
#041 191001 17:46 OH4LA KP2ØLG 343 343 CW 599 599 OH (Finland)
#042 191001 17:48 YL2GD KO37ML 551 551 CW 579 579 YL (Latvia)
#043 191001 17:49 OH1IU KPØ1XK 237 237 CW 579 599 OH (Finland)
#044 191001 17:49 LAØGE JO59LA 455 455 CW 579 559 LA (Norway)
#045 191001 17:52 OH6UK KPØ3UC 381 381 CW 569 559 OH (Finland)
#046 191001 17:55 SM2OXB JP93WN 403 403 CW 579 559 SM (Sweden)
#047 191001 17:57 SM7XWX JO65MO 594 594 SSB 57 57 SM (Sweden)
#048 191001 17:58 OH3DP KP1ØTT 282 282 SSB 59 59 OH (Finland)
#049 191001 18:01 ES1ATE KO29JK 342 342 SSB 59 59 ES (Estonia)
#050 191001 18:01 OH1IM KPØ1UE 209 209 SSB 57 57 OH (Finland)
#051 191001 18:03 ES7RU KO28SI 425 425 SSB 59 59 ES (Estonia)
#052 191001 18:03 OH1Z KP1ØFC 205 205 SSB 59 59 OH (Finland)
#053 191001 18:04 SEØX JO99FE 91 91 SSB 59 59 SM (Sweden)
#054 191001 18:05 SK6IF JO58RG 460 460 CW 579 559 SM (Sweden)
#055 191001 18:07 ES2PW KO29HI 335 335 SSB 59 59 ES (Estonia)
#056 191001 18:09 OZ8ZS JO55RT 634 634 CW 579 559 OZ (Denmark)
#057 191001 18:11 ES2JL KO29LL 350 350 CW 589 589 ES (Estonia)
#058 191001 18:12 OH2LH KP2ØMG 348 348 CW 589 599 OH (Finland)
#059 191001 18:13 OV3T JO46QH 686 686 CW 559 559 OZ (Denmark)
#060 191001 18:15 OH4YA KP42GJ 587 587 CW 559 599 OH (Finland)
#061 191001 18:17 EW6X KO45IM 769 769 CW 559 559 EU (Belarus)
#062 191001 18:19 YL2LW KO26CW 462 462 CW 579 599 YL (Latvia)
#063 191001 18:20 SN1I JO84CE 663 663 CW 559 559 SP (Poland)
#064 191001 18:23 LY3PEJ KO15CL 540 540 SSB 57 59 LY (Lithuania)
#065 191001 18:24 SM7DTT JO65LJ 616 616 SSB 59 55 SM (Sweden)
#066 191001 18:25 SM4L JP7ØWS 183 183 SSB 59 59 SM (Sweden)
#067 191001 18:26 OH1RI KP1ØHQ 226 226 SSB 57 59 OH (Finland)
#068 191001 18:26 OH1POR KPØ1WL 237 237 SSB 55 59 OH (Finland)
#069 191001 18:27 OH1ND KPØØXL 184 184 SSB 59 59 OH (Finland)
#070 191001 18:28 ES2AFF KO29EE 327 327 SSB 59 59 ES (Estonia)
#071 191001 18:28 OI3V KP21FV 373 373 SSB 57 59 OH (Finland)
#072 191001 18:29 OH8Z KP24KV 630 630 SSB 55 55 OH (Finland)
#073 191001 18:30 OH1OP KP1ØCR 206 206 SSB 59 59 OH (Finland)
#074 191001 18:30 OH6RM KP32FP 505 505 SSB 55 59 OH (Finland)
#075 191001 18:31 OH1JW KPØ1WK 234 234 SSB 55 59 OH (Finland)
#076 191001 18:32 OH1TP KPØ1SU 257 257 SSB 59 59 OH (Finland)
#077 191001 18:33 OH1AYQ KP12MA 323 323 SSB 55 57 OH (Finland)
#078 191001 18:33 OH3TR KP11VK 317 317 SSB 55 55 OH (Finland)
#079 191001 18:36 SM6BFE JO68DQ 396 396 CW 579 579 SM (Sweden)
#080 191001 18:37 OH6GUA KP11UP 325 325 CW 579 599 OH (Finland)
#081 191001 18:38 OH4JVC KP31ST 515 515 SSB 59 59 OH (Finland)
#082 191001 18:42 LAØBY JO59IX 450 450 CW 579 559 LA (Norway)
#083 191001 18:43 SM5KWU JO89IP 123 123 SSB 59 59 SM (Sweden)
#084 191001 18:47 OH8UV KP34VJ 677 677 SSB 55 55 OH (Finland)
#085 191001 18:48 OH1AF KP11JF 259 259 SSB 59 59 OH (Finland)
#086 191001 18:50 SM4HFI JP7ØTO 188 188 SSB 55 55 SM (Sweden)
#087 191001 18:55 OZ7KJ JO46ML 690 690 CW 429 559 OZ (Denmark)
#088 191001 18:57 OZ1JMN JO46IJ 712 712 CW 559 559 OZ (Denmark)
#089 191001 18:58 SK7MW JO65MJ 614 614 CW 599 599 SM (Sweden)
#090 191001 18:59 OH5RP KP3ØLL 455 455 CW 579 559 OH (Finland)
#091 191001 19:00 OH6VV KP22WG 458 458 CW 579 579 OH (Finland)
#092 191001 19:02 LY2WR KO24FO 688 688 CW 569 599 LY (Lithuania)
#093 191001 19:03 OG3X KP21EB 329 329 CW 599 599 OH (Finland)
#094 191001 19:05 OH8MGK KP23PQ 535 535 CW 569 599 OH (Finland)
#095 191001 19:06 LY1CR KO15CL 540 540 CW 579 579 LY (Lithuania)
#096 191001 19:08 OZ2AR JO65BT 608 608 CW 579 579 OZ (Denmark)
#097 191001 19:09 OH7RJ KP32UV 574 574 CW 599 599 OH (Finland)
#098 191001 19:11 OH1LTU KPØ1TB 197 197 CW 569 599 OH (Finland)
#099 191001 19:17 RA2FGG KOØ4GT 584 584 CW 579 599 UA2 (Kaliningrad)
#100 191001 19:20 LA2Z JO59EJ 477 477 SSB 59 59 LA (Norway)
#101 191001 19:27 SM3BEI JP81NG 170 170 SSB 59 59 SM (Sweden)
#102 191001 19:38 SKØCT JO99BM 64 64 SSB 59 59 SM (Sweden)
#103 191001 19:48 SM6YNO JO67GG 471 471 CW 559 559 SM (Sweden)
#104 191001 19:52 SM5EJN JO89PB 133 133 CW 599 599 SM (Sweden)
#105 191001 19:53 SP2WPY JO94FL 612 612 CW 599 559 SP (Poland)
#106 191001 19:54 SM7MBH JO75EM 561 561 SSB 56 55 SM (Sweden)
#107 191001 20:00 OZ1BEF JO46OE 703 703 CW 559 559 OZ (Denmark)
#108 191001 20:01 ES1AO KO29HI 335 335 CW 579 579 ES (Estonia)
#109 191001 20:04 LY1FX KO25TL 0 0 SSB 59 59 LY (Lithuania) -- Zero points claimed, not counting QSO. -- This QSO is a DUPE with QSO #31, QSO invalid.
#110 191001 20:07 LA3S JO59CC 494 494 CW 559 559 LA (Norway)
#111 191001 20:08 ES2DF KO29GG 333 333 CW 599 599 ES (Estonia)
#112 191001 20:13 SM3PXG JP73HE 420 420 SSB 53 55 SM (Sweden)
#113 191001 20:14 SM1CIO JO97DP 262 262 SSB 59 59 SM (Sweden)
#114 191001 20:14 SM3LBN JP8ØIO 135 135 SSB 59 59 SM (Sweden)
#115 191001 20:15 LC1X JO59FB 481 481 SSB 55 55 LA (Norway)
#116 191001 20:17 ES5PC KO38HJ 480 480 CW 599 599 ES (Estonia)
#117 191001 20:19 SMØIJS JO89VG 97 97 CW 599 599 SM (Sweden)
#118 191001 20:24 SM7WW JO65OR 577 577 CW 579 579 SM (Sweden)
#119 191001 20:26 SK6BA JO67HM 449 449 SSB 55 55 SM (Sweden)
#120 191001 20:27 OH1MA KP1ØCH 193 193 SSB 59 59 OH (Finland)
#121 191001 20:28 ES1HHR KO29HJ 334 334 SSB 55 59 ES (Estonia)
#122 191001 20:29 SMØNZY JO89WI 87 87 SSB 59 59 SM (Sweden)
#123 191001 20:29 SK6HD JO68SD 363 363 SSB 53 55 SM (Sweden)
#124 191001 20:34 OH1XFE KP1ØCL 197 197 SSB 57 55 OH (Finland)
#125 191001 20:35 SP4SAS JO93XN 718 718 SSB 55 57 SP (Poland)
#126 191001 20:39 OH5LK KP3ØON 469 469 SSB 57 57 OH (Finland)
#127 191001 20:44 SP2FAV JO94MA 663 663 CW 559 599 SP (Poland)
#128 191001 20:48 OH3AC KP2ØTX 391 391 CW 569 559 OH (Finland)
#129 191001 20:50 SM7NR JO76RC 474 474 CW 579 579 SM (Sweden)
#130 191001 20:56 SK7CE JO65NS 576 576 CW 559 559 SM (Sweden)
#131 191001 20:59 SK6QA JO58UB 458 458 CW 559 559 SM (Sweden)